
Captains: Doris Zammit - Jacqui Cutajar - Ludguarde Davies - Iasabel Borg - Pat Camenzuli
After the first round this tournament was cancelled due to Covid-19
 | Teams |  |
Isabel Borg | Jacqui Cutajar | Pat Camenzuli | Ludguarde Davies | Doris Zammit |
Nikki Critien | Jacqui Cutajar | Pat Camenzuli | Theresa Brousson | Lucienne Meli Bellizzi |
Aline Barry | Sue Macelli | Elvira Petroni | Carole Scrine | Steffi Bugeja |
Virginia Calleja | Josanne Cassar | Marlyn Cutajar | Frances Darmanin | Rosella Darmanin |
Debbie Agius | Carmen Elden | Jeanette Gatt Ancilleri | Linda Beere | Kathryn Caruana Montaldo |
Isabel Borg | Carmen Difesa | Josette Puglisevich | Betina Bilham Ware | Anna Galea |
Pat Tabone | Diane Gatt | Moira Cutajar | Ludguarde Davies | Roberta Tonna |
Natalie Montebello | Lindsey Taylor | Mariella Ferrante | Greta Bartolo Parnis | Doris Zammit |
Marika Camilleri | Anna Cassar | Anna Casingena | Alla Tsuekan | Sue Douglas |
Christine Scerri | Liliana Mifsud | Marie Rite Lupi | Judith Debono | Marina Sidletska |
 | Schedule |  |
| Friday - 6th March | Friday - 13th March | Friday 20th March | Thursday - 2nd April | Thursday - 9th April | |
Courts | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 & 2 | L. DAVIES 6 | P. CAMENZULI | L. DAVIES | I. BORG | D. ZAMMIT | |
VS | VS | VS | VS | VS | |
I. BORG 2 | D. ZAMMIT | P. CAMENZULI | J. CUTAJAR | J. CUTAJAR | |
3 & 4 | P. CAMENZULI 4 | L. DAVIES | I. BORG | L. DAVIES | I. BORG | |
VS | VS | VS | VS | VS | |
J. CUTAJAR 4 | J. CUTAJAR | D. ZAMMIT | D. ZAMMIT | P. CAMENZULI | |
Rest | D. ZAMMIT | I. BORG | J. CUTAJAR | P. CAMENZULI | L. DAVIES | |
 | Standings | 
|
| I. Borg | P. Camenzuli | J. Cutajar | L. Davies | D.Zammit | | | | | | |
Round | Round | Round | Round | Round | |
1 | 2 | 3 | 4 | 5 | Total |
I.Borg | | | | 2 | | 2 | | | | | |
P. Camenzuli | | | 4 | | | 4 | | | | | |
J.Cutajar | | 4 | | | | 4 | | | | | |
L. Davies | 6 | | | | | 6 | | | | | |
D. Zammit | | | | | | | | | | | |