
Captains: Marianne Gable - Adrian Chetcuti - Edith Hili - Isabel Borg - Josanne Cassar - Ljubo Dimitrovski
1st - ISABEL BORG
2ND - EDITH HILI
3RD - JOSANNE CASSAR
DUE TO COVID19 THE PRESENTATION OF PRIZES HAD
TO BE POSTPONED TO A LATER DATE
TO BE HELD ON SATURDAY 29th AUGUST 2020


 | TEAMS |  |
Printable version
ISABEL BORG | JOSANNE CASSAR | ADRIAN CHETCUTI | LJUBO DIMITROVSKI | MARIANNE GABLE | EDITH HILI |
| | | | | |
GAVIN BORG | JOHN AZZOPARDI | ADRIAN CHETCUTI | NICHOLAS DEGAETANO | LOUIS CASSAR | HARVEY WADGE |
JEVON DIMECH | SIMON CUFF | ANDREW SPITERI WILLETTS | LJUBO DIMITROVSKI | NICHOLAS GOLLCHER | FRANK GOLLCHER |
CHRIS ANASTASI | ANTHONY MIFSUD | PAUL SCICLUNA | MARIO BORG | JOHN GATT | DAVE ELDEN |
| | | | | |
MALCOLM AZZOPARDI | KARL GRECH | STEVE BLONDELET CAUCHI | ROLAND WADGE | KYLE POLIDANO | MICK JONES |
PIERRE AQUILINA | MARK BUGEJA | MICHAEL SCERRI | KEVIN CROCKFORD | IAN WIRTH | ALBERT PACE ASCIAK |
JEAN BERNARD GALEA | JOHN SCIBERRAS | JEROME FARRUGIA | MALCOLM SCHEMBRI | BRYAN SULLIVAN | PHILIPPE GATT |
MICHAEL DEGAETANO | DANIEL DEGAETANO | MARCO BORG | PATRICK BROWN | JULIAN SCRINE | ADRIAN PUGLISEVICH |
FRANCK LAUWERS | CHARLES BORG GRECH | VICTOR DINGLI | GIANFRANCO SELVAGGI | ALEX CUTAJAR | DAVID MIFSUD |
GODWIN BORG | MELCHIOR VASSALLO | OMAR DEBONO | MARC CRIMENI | STEPHEN CAMILLERI | PAUL ZAMMIT CUTAJAR |
| | | | | |
NIKKI CRITIEN | AMY POLIDANO | AMKE FISCHER | RACHEL GRECH FLORES | MARIANNE GABLE | JACQUI CUTAJAR |
| | | | | |
STEFFI BUGEJA | ANNE MARIE ZAMMIT | MARY MUSCAT | PAT CAMENZULI | MARYANNE VELLA | KATERINA LIMANOVA |
VICKY TUA | JOSANNE CASSAR | CAROLE SCRINE | DORIS FRANCALANZA | GILL PATZER | ROSELLA DARMANIN |
ISABEL BORG | LINDA BEERE | CARMEN ELDEN | BETTINA AZZOPARDI | ONEN FERSUN | JUDITH RICCI |
JOSETTE PUGLISEVICH | VANESSA GRECH LUPI | CARMEN DIFESA | SALVINA ZRINZO | BETINA BILHAM WARE | EDITH HILI |
LORRAINE GRECH FLORES | GRETA BARTOLO PARNIS | SANDRA AGIUS | MARIA ELENA GRECH | SUE DOUGLAS | MARIELLA FERRANTE |
ANTONIA DEBONO | ALISON WADGE | VANESSA DELIA NAUDI | ANNA CASINGENA | ANNA CASSAR | DORIS ZAMMIT |
 | SCHEDULE / RESULTS |  |
Printable version
| Courts 1, 2, 3 | | Courts 4, 5, 6 | | Courts 7, 8, 9 | |
Round 1 | Ljubo Dimitrovski | 4 | Isabel Borg | 4 | Josanne Cassar | 6 |
Sunday | VS | | VS | | VS | |
19/01/2020 | Marianne Gable | 10 | Edith Hili | 10 | Adrian Chetcuti | 8 |
| | | | | | |
Round 2 | Edith Hili | 6 | Marianne Gable | 4 | Josanne Cassar | 7 |
Saturday | VS | | VS | | VS | |
25/01/2020 | Adrian Chetcuti | 8 | Isabel Borg | 10 | Ljubo Dimitrovski | 7 |
| | | | | | |
Round 3 | Josanne Cassar | 7 | Ljubo Dimitrovski | 8 | Marianne Gable | 3 |
Sunday | VS | | VS | | VS | |
02/02/2020 | Isabel Borg | 7 | Adrian Chetcuti | 6 | Edith Hili | 11 |
| | | | | | |
Round 4 | Adrian Chetcuti | 7 | Josanne Cassar | 10 | Isabel Borg | 11 |
Saturday | VS | | VS | | VS | |
08/02/2020 | Marianne Gable | 7 | Edith Hili | 4 | Ljubo Dimitrovski | 3 |
| | | | | | |
Round 5 | Edith Hili | 10 | Josanne Cassar | 4 | Adrian Chetcuti | 3 |
Sunday | VS | | VS | | VS | |
16/02/2020 | Ljubo Dimitrovski | 4 | Marianne Gable | 10 | Isabel Borg | 11 |
| | | | | | |
Finals | Isabel Borg | 9 | Edith Hili | 8 | Adrian Chetcuti | 7 |
Saturday | VS | | VS | | VS | |
22/02/2020 | Maryanne Gable | 5 | Josanne Cassar | 6 | Ljubo Dimitrovski | 7 |
 | TEAM STANDINGS |  |
| I. BORG | J. CASSAR | A. CHETCUTI | L. DIMITROVSKI | M. GABLE | E. HILI | 1 RND | 2 RND | 3 RND | 4 RND | 5 RND | FINAL | TOT. PTS. |
I. BORG | | 7 | 11 | 11 | 10 | 4 | 4 | 14 | 21 | 32 | 43 | 9 | 52 |
J. CASSAR | 7 | | 6 | 7 | 4 | 10 | 6 | 13 | 20 | 30 | 34 | 6 | 40 |
A. CHETCUTI | 3 | 8 | | 6 | 7 | 8 | 8 | 16 | 22 | 29 | 32 | 7 | 39 |
L. DIMITROVSKI | 3 | 7 | 8 | | 4 | 4 | 4 | 11 | 19 | 22 | 26 | 7 | 33 |
M. GABLE | 4 | 10 | 7 | 10 | | 3 | 10 | 14 | 17 | 24 | 34 | 5 | 39 |
E. HILI | 10 | 4 | 6 | 10 | 11 | | 10 | 16 | 27 | 31 | 41 | 8 | 49 |