
Captains and organisers:Michael Degaetano, Isabel Borg, Edith Hili, Ljubo Dimitrovski, Adrian Chetcuti, Lorraine Grech Flores, Sue Douglas, Josanne Cassar
1st with 49 points - Ljubo Dimitrovski (won more overall encounters than Isabel Borg) |
2nd with 49 points - Isabel Borg |
3rd with 46 points - Edith Hili |
 | TEAMS |  |
ISABEL BORG | ADRIAN CHETCUTI | LJUBO DIMITROVSKI | SUE DOUGLAS | LORRAINE GRECH FLORES | EDITH HILI |
| | | | | |
MATTHEW PACE | HARVEY WADGE | NICHOLAS DEGAETANO | ANDREW SPITERI WILLETTS | GAVIN BORG | CLYDE GRECH |
KEITH MICALLEF | ADRIAN CHETCUTI | LJUBO DIMITROVSKI | CLIVE BORG | SIMON CUFF | ROBERTO BRINCAT |
HERMAN VON STADEN | JOHN BOLAND | JEVON DIMECH | ANTHONY MIFSUD | CHRIS ANASTASI | SEAN GRECH |
STEVE BLONDELET CAUCHI | JOHANN BORG | KARL GRECH | JAN KARL FARRUGIA | MICHAEL DEGAETANO | PAUL BORG |
JEAN BERNARD GALEA | JONATHAN CAMILLERI BOWMAN | MALCOLM AZZOPARDI | STEFAN HOLMIN | KYLE POLIDANO | ALFRED VELLA |
PHILIPPE GATT | SANTIAGO MORENO | PIERRE SAMMUT | ROLAND WADGE | MICHAEL SCERRI | PAUL BERMAN |
VALERIO BIONDO | LAWRENCE SCERRI | MAX ANASTASI (SNR) | MARK ANASTASI | BRYAN SULLIVAN | DANIEL DEGAETANO |
JULIAN SCRINE | RAYMOND CIANTAR | PATRICK BROWN | KEVIN FORMOSA | ENRICO FEDERICI | MARCO SBRANA |
OMAR DEBONO | DAVID MIFSUD | MAX ANASTASI (JNR) | PATRICK BAILEY | ANDREW ZAFFARESE | DAVID MARKS |
GODWIN BORG | MELCHIOR VASSALLO | BJORN AZZOPARDI | MARC CRIMENI | STEPHEN CAMILLERI | TONIO BORG |
| | | | | |
ALEXIA SPITERI WILLETTS | MARY MUSCAT | MARYANNE VELLA | LUCIA CORTIS | JACQUI CUTAJAR | AMY POLIDANO |
DORIANNA PORTELLI | ELAINE GRECH | PIERINA HOLMIN | JOSANNE CASSAR | JEANETTE GATT ANCILLERI | BETTINA AZZOPARDI |
GIANNELLA BORG | MARIELLA FERRANTE | *CAROL AGIUS | SARAH BONELLO | CAROLINE HAYES | ALEXIA GATT |
ISABEL BORG | ANNABELLE ABELA | DANIELA DEBONO | GRETA BARTOLO PARNIS | LORRAINE GRECH FLORES | EDITH HILI |
RUTH MICALLEF | MARY CIANTAR | JACQUELINE AINSWORTH | SUE DOUGLAS | ANTONIA DEBONO | CARMEN DIFESA |
VANESSA DELIA NAUDI | DIANE BRIFFA | ANNA CASINGENA | MIREILLE DEGUARA | DORIS ZAMMIT | CAREN PACE |
| *Replaced Tiziana Borg Anastasi | |
 | SCHEDULE & RESULTS |  |
| Courts 1, 2, 3 | | Courts 4, 5, 6 | | Courts 7, 8, 9 | |
Round 1 | Ljubo Dimitrovski | 8 | Lorraine Grech Flores | 5 | Sue Douglas | 7 |
Saturday | VS | | VS | | VS | |
05/02/2022 | Isabel Borg | 6 | Edith Hili | 9 | Adrian Chetcuti | 7 |
| | | | | | |
Round 2 | Edith Hili | 8 | Isabel Borg | 11 | Sue Douglas | 5 |
Sunday | VS | | VS | | VS | |
13/02/2022 | Adrian Chetcuti | 6 | Lorraine Grech Flores | 3 | Ljubo Dimitrovski | 9 |
| | | | | | |
Round 3 | Sue Douglas | 3 | Ljubo Dimitrovski | 9 | Isabel Borg | 8 |
Saturday | VS | | VS | | VS | |
19/02/2022 | Lorraine Grech Flores | 11 | Adrian Chetcuti | 5 | Edith Hili | 6 |
| | | | | | |
Round 4 | Adrian Chetcuti | 8 | Sue Douglas | 4 | Lorraine Grech Flores | 6 |
Sunday | VS | | VS | | VS | |
06/03/2022 | Isabel Borg | 6 | Edith Hili | 10 | Ljubo Dimitrovski | 8 |
| | | | | | |
Round 5 | Edith Hili | 4 | Sue Douglas | 6 | Adrian Chetcuti | 9 |
Saturday | VS | | VS | | VS | |
12/03/2022 | Ljubo Dimitrovski | 10 | Isabel Borg | 8 | Lorraine Grech Flores | 5 |
| Rained off | | | | | |
Finals | Ljubo Dimitrovski | 5 | Isabel Borg | 10 | Lorraine Grech Flores | 7 |
Saturday | VS | | VS | | VS | |
19/03/2022 | Edith Hili | 9 | Adrian Chetcuti | 4 | Sue Douglas | 7 |
 | STANDINGS |  |
| I. BORG | A.CHETCUTI | L.DIMITROVSKI | S.DOUGLAS | L.GRECH FLORES | E. HILI | 1 RND | 2 RND | 3 RND | 4 RND | 5 RND | FINAL |
I. BORG | | 6 | 6 | 8 | 11 | 8 | 6 | 17 | 25 | 31 | 39 | 49 |
A.CHETCUTI | 8 | | 5 | 7 | 9 | 6 | 7 | 13 | 18 | 26 | 35 | 40 |
L. DIMITROVSKI | 8 | 9 | | 9 | 8 | 10 | 8 | 17 | 26 | 34 | 44 | 49 |
S.DOUGLAS | 6 | 7 | 5 | | 3 | 4 | 7 | 12 | 15 | 19 | 25 | 32 |
L.GRECH FLORES | 3 | 5 | 6 | 11 | | 5 | 5 | 8 | 19 | 25 | 30 | 37 |
E. HILI | 6 | 8 | 4 | 10 | 9 | | 9 | 17 | 23 | 33 | 37 | 46 |